DTC COMBINATION TABLE HOW TO INTERPRET COMMUNICATION DTCS (DTCS THAT START WITH U)
(a)
If a CAN communication error cannot be reproduced, determine the
suspected malfunctioning part using the DTCs stored in ECUs that are
connected to the CAN buses by following the procedure below. HINT:
Communication
DTCs (DTCs that start with U) indicate a communication error between
the ECU that stores the DTC and the ECU that is indicated by the DTC. (1) If multiple ECUs store a communication DTC for a particular ECU, a communication stop of the ECU is suspected.
*a | Items to be Checked |
- | - |
NOTICE:
- This DTC table is from another model, and is only used here to show an
example of DTCs that are output when there is an open in a CAN branch
line for the main body ECU. This table does not show DTCs applicable to
this vehicle.
- Even though a DTC title may indicate a communication error with a
specific ECU, the ECU name used in the DTC name on the Techstream may
differ depending on the ECU that stores the DTC. (Regarding output DTCs,
refer to DTC Table by ECU.)
Click here
HINT: As
multiple ECUs indicate a communication stop with the main body ECU, the
possibility of a communication stop of the main body ECU is high. (2) If almost all of the communication DTCs of an ECU are stored, a communication stop of the ECU is suspected.
*a | Items to be Checked |
- | - |
NOTICE:
- This DTC table is from another model, and is only used here to show an
example of DTCs that are output when there is an open in a CAN branch
line for the main body ECU. This table does not show DTCs applicable to
this vehicle.
- Even though a DTC title may indicate a communication error with a
specific ECU, the ECU name used in the DTC name on the Techstream may
differ depending on the ECU that stores the DTC.
Click here
HINT:
- If almost all of the DTCs of the main body ECU are stored, the possibility of a communication stop of the main body ECU is high.
- When a CAN communication error occurs, many DTCs are output. DTCs other
than communication error DTCs (such as DTCs that start with C or B) and
communication DTCs for the ABS system are important DTCs, however it may
be easier to determine the malfunctioning part by examining the overall
situation without considering these DTCs.
(b) To help determine the part of
the sub bus that has a communication error, prioritize the communication
stop DTCs stored in the gateway function equipped ECU.
*a | Items to be Checked |
*b | ECM |
*c | Gateway function equipped ECU |
*d | Location of malfunction |
*e | Central bus |
*f | Sub bus |
NOTICE: This
DTC table is from another model, and is only used here to show the ECUs
connected to both a central bus and a sub bus. It shows DTCs output
when there is an open in the main bus lines for the ECM on the sub bus.
This table does not show DTCs applicable to this vehicle.
HINT:
- As gateway function equipped ECUs (sub bus monitor ECU) monitor signals
from all ECUs that are connected to sub buses, gateway function equipped
ECUs can detect ECUs with a communication stop more accurately.
- When there is a communication stop for the gateway function equipped ECU
(gateway), communication with ECUs connected to other buses such as the
central bus stops. Therefore, communication DTCs for ECUs connected to
other buses are also stored.
(c) When any of the following
malfunctions occurs, many DTCs are likely to be output from many ECUs.
Because of this, it may be difficult to determine the probable
malfunctioning part.
- Short between CAN lines (CANH and CANL)
- Short between a CAN line (CANH or CANL) and ground
- Short between a CAN line (CANH or CANL) and +B
- Open in a CAN branch line (CANH or CANL) of an ECU or sensor
- Open in a CAN main bus line (CANH or CANL) between 2 ECUs that have a terminating resistor
DTC COMBINATION TABLE (OPEN OR SHORT IN BUS 1, PAST COMMUNICATION ERROR)
(a)
If DTCs indicating a past communication error of an ECU or sensor
connected to Bus 1 are output (but the bus is normal when performing the
CAN bus check), the probable area that had a malfunction can be
determined based on the following DTC combination table.
HINT:
- Based on the table below and DTCs output from ECUs connected via CAN
communication, the probable part for which communication stop occurred
can be determined.
- If there is an open in a CAN branch line or a communication stop in
currently occurring, the malfunctioning area can easily be determined by
performing a CAN bus check using the Techstream to determine which ECU
or sensor that is connected to the open branch line is not responding
(the ECU or sensor has a background color of red).
- ○: DTC is output.
- -: DTC is not output.
- *1: DTC U0073 may be stored when communication is lost.
- *2: Gateway function equipped ECUs relay signals between the ECUs connected to the different buses.
- If an open occurs in just one of the wires of a CAN branch line, DTCs
which are not related to malfunctioning parts may be output (DTCs may be
displayed randomly), or a message indicating a communication error may
be displayed.
- If an open occurs in just one of the wires of a CAN branch line, even if
the values in the following tables are "-", DTCs which are not related
to malfunctioning parts may be output, or a message indicating a
communication error may be displayed.
- | Trouble Mode |
Open in CAN branch line(s) |
Output ECU | Output DTC |
Front Camera Module Communication Stop Mode
|
Millimeter Wave Radar Sensor Communication Stop Mode
|
Blind Spot Monitor Sensor Communication Stop Mode
|
Bus 1 | Forward Recognition Camera |
U0100 | ○ |
- | - |
U0101 | ○ |
- | - |
U0123 | ○ |
- | - |
U0126 | ○ |
- | - |
U0129 | ○ |
- | - |
U0142 | ○ |
- | - |
U0155 | ○ |
- | - |
Millimeter Wave Radar Sensor Assembly |
U0100 | - |
○ | - |
U0125 | - |
○ | - |
U0126 | - |
○ | - |
U0129 | - |
○ | - |
U0137 | - |
○ | - |
Blind Spot Monitor Sensor RH (w/ Blind Spot Monitor System) |
U0100 | - |
- | ○ |
U0125 | - |
- | ○ |
U0126 | - |
- | ○ |
U0129 | - |
- | ○ |
U0142 | - |
- | ○ |
Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
- | - |
Bus 2 | ECM |
U0100 | - |
- | - |
U0122 | - |
- | - |
U0137 | - |
- | - |
U0155 | - |
- | - |
U1104 | - |
- | - |
Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
- | - |
Bus 3 | Radio and Display Receiver Assembly*1 |
U0100 | - |
- | - |
U0129 | - |
- | - |
U0140 | - |
- | - |
U0155 | - |
- | - |
U0164 | - |
- | - |
Navigation Receiver Assembly*1 |
U0100 | - |
- | - |
U0129 | - |
- | - |
U0140 | - |
- | - |
U0155 | - |
- | - |
U0164 | - |
- | - |
Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
- | - |
Bus 4 | 4 Wheel Drive Control ECU (4WD Control ECU) |
U0100 | - |
- | - |
U0122 | - |
- | - |
U0416 | - |
- | - |
Brake Actuator Assembly (skid control ECU)*1 |
U0100 | - |
- | - |
U0114 | - |
- | - |
U0123 | - |
- | - |
U0126 | - |
- | - |
Brake Control with Bracket Relay*1 |
U0123 | - |
- | - |
U0129 | - |
- | - |
U0155 | - |
- | - |
Tire Pressure Warning ECU and Receiver |
U0129 | - |
- | - |
spiral with sensor cable sub-assembly (steering angle sensor) |
- | - |
- | - |
Airbag Sensor Assembly |
- | - |
- | - |
Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
- | - |
Bus 5 | Main Body ECU (Multiplex Network Body ECU) |
U0100 | - |
- | - |
U0101 | - |
- | - |
U0151 | - |
- | - |
U0155 | - |
- | - |
U0199 | - |
- | - |
U0200 | - |
- | - |
U0208 | - |
- | - |
U023A | ○ |
- | - |
U1002 | - |
- | - |
U1115 | - |
- | - |
Air Conditioning Amplifier Assembly |
B1499 | - |
- | - |
Combination Meter Assembly |
U0100 | - |
- | - |
U0129 | - |
- | - |
U0142 | - |
- | - |
U0151 | - |
- | - |
U0163 | - |
- | - |
U0235 | - |
○ | - |
U023A | ○ |
- | - |
Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
- | - |
Sub Bus 1 |
Main Body ECU (Multiplex Network Body ECU) |
U0100 | - |
- | - |
U0101 | - |
- | - |
U0151 | - |
- | - |
U0155 | - |
- | - |
U0199 | - |
- | - |
U0200 | - |
- | - |
U0208 | - |
- | - |
U023A | ○ |
- | - |
U1002 | - |
- | - |
U1115 | - |
- | - |
Outer Mirror Control ECU Assembly LH |
U0142 | - |
- | - |
Outer Mirror Control ECU Assembly RH |
U0142 | - |
- | - |
Multiplex Tilt and Telescopic ECU |
U0142 | - |
- | - |
U0208 | - |
- | - |
B2621 | - |
- | - |
B2624 | - |
- | - |
Front Power Seat Switch LH (Power Seat Control ECU) |
- | - |
- | - |
- | Trouble Mode |
Open in CAN main line(s) |
Output ECU | Output DTC |
Central Gateway ECU (Network Gateway ECU) (CA1H and CA1L Terminals) |
No. 2 CAN Junction Connector to No. 1 CAN Junction Connector |
No. 1 CAN Junction Connector to No. 7 CAN Junction Connector |
No. 7 CAN Junction Connector to No. 1 CAN Junction Terminal |
Bus 1 | Forward Recognition Camera |
U0100 | - |
- | - |
- | U0101 |
- | - |
- | - |
U0123 | - |
- | - |
- | U0126 |
- | - |
- | - |
U0129 | - |
- | - |
- | U0142 |
- | - |
- | - |
U0155 | - |
- | - |
- |
Millimeter Wave Radar Sensor Assembly |
U0100 | - |
- | - |
- | U0125 |
- | - |
- | - |
U0126 | - |
- | - |
- | U0129 |
- | - |
- | - |
U0137 | - |
- | - |
- |
Blind Spot Monitor Sensor RH (w/ Blind Spot Monitor System) |
U0100 | - |
- | - |
- | U0125 |
- | - |
- | - |
U0126 | - |
- | - |
- | U0129 |
- | - |
- | - |
U0142 | - |
- | - |
- | Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
- | - |
- |
Bus 2 | ECM |
U0100 | - |
- | - |
- | U0122 |
- | - |
- | - |
U0137 | - |
- | - |
- | U0155 |
- | - |
- | - |
U1104 | - |
- | - |
- | Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
- | - |
- |
Bus 3 | Radio and Display Receiver Assembly*1 |
U0100 | - |
- | - |
- | U0129 |
- | - |
- | - |
U0140 | - |
- | - |
- | U0155 |
- | - |
- | - |
U0164 | - |
- | - |
- |
Navigation Receiver Assembly*1 |
U0100 | - |
- | - |
- | U0129 |
- | - |
- | - |
U0140 | - |
- | - |
- | U0155 |
- | - |
- | - |
U0164 | - |
- | - |
- | Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
- | - |
- |
Bus 4 | 4 Wheel Drive Control ECU (4WD Control ECU) |
U0100 | - |
- | - |
- | U0122 |
- | - |
- | - |
U0416 | - |
- | - |
- |
Brake Actuator Assembly (skid control ECU)*1 |
U0100 | - |
- | - |
- | U0114 |
- | - |
- | - |
U0123 | - |
- | - |
- | U0126 |
- | - |
- | - |
Brake Control with Bracket Relay*1 |
U0123 | - |
- | - |
- | U0129 |
- | - |
- | - |
U0155 | - |
- | - |
- | Tire Pressure Warning ECU and Receiver |
U0129 | - |
- | - |
- | spiral with sensor cable sub-assembly (steering angle sensor) |
- | - |
- | - |
- | Airbag Sensor Assembly |
- | - |
- | - |
- | Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
- | - |
- |
Bus 5 | Main Body ECU (Multiplex Network Body ECU) |
U0100 | - |
- | - |
- | U0101 |
- | - |
- | - |
U0151 | - |
- | - |
- | U0155 |
- | - |
- | - |
U0199 | - |
- | - |
- | U0200 |
- | - |
- | - |
U0208 | - |
- | - |
- | U023A |
- | - |
- | - |
U1002 | - |
- | - |
- | U1115 |
- | - |
- | - |
Air Conditioning Amplifier Assembly |
B1499 | - |
- | - |
- |
Combination Meter Assembly |
U0100 | - |
- | - |
- | U0129 |
- | - |
- | - |
U0142 | - |
- | - |
- | U0151 |
- | - |
- | - |
U0163 | - |
- | - |
- | U0235 |
- | - |
- | - |
U023A | - |
- | - |
- | Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
- | - |
- |
Sub Bus 1 |
Main Body ECU (Multiplex Network Body ECU) |
U0100 | - |
- | - |
- | U0101 |
- | - |
- | - |
U0151 | - |
- | - |
- | U0155 |
- | - |
- | - |
U0199 | - |
- | - |
- | U0200 |
- | - |
- | - |
U0208 | - |
- | - |
- | U023A |
- | - |
- | - |
U1002 | - |
- | - |
- | U1115 |
- | - |
- | - |
Outer Mirror Control ECU Assembly LH |
U0142 | - |
- | - |
- | Outer Mirror Control ECU Assembly RH |
U0142 | - |
- | - |
- |
Multiplex Tilt and Telescopic ECU |
U0142 | - |
- | - |
- | U0208 |
- | - |
- | - |
B2621 | - |
- | - |
- | B2624 |
- | - |
- | - |
Front Power Seat Switch LH (Power Seat Control ECU) |
- | - |
- | - |
- |
- | Trouble Mode |
CAN bus lines short circuit or short to GND |
Output ECU | Output DTC |
CANH-CANL CANH-GND CANL-GND |
Bus 1 | Forward Recognition Camera |
U0100 | - |
U0101 | - |
U0123 | - |
U0126 | - |
U0129 | - |
U0142 | - |
U0155 | - |
Millimeter Wave Radar Sensor Assembly |
U0100 | - |
U0125 | - |
U0126 | - |
U0129 | - |
U0137 | - |
Blind Spot Monitor Sensor RH (w/ Blind Spot Monitor System) |
U0100 | - |
U0125 | - |
U0126 | - |
U0129 | - |
U0142 | - |
Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
Bus 2 | ECM |
U0100 | - |
U0122 | - |
U0137 | - |
U0155 | - |
U1104 | - |
Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
Bus 3 | Radio and Display Receiver Assembly*1 |
U0100 | - |
U0129 | - |
U0140 | - |
U0155 | - |
U0164 | - |
Navigation Receiver Assembly*1 |
U0100 | - |
U0129 | - |
U0140 | - |
U0155 | - |
U0164 | - |
Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
Bus 4 | 4 Wheel Drive Control ECU (4WD Control ECU) |
U0100 | - |
U0122 | - |
U0416 | - |
Brake Actuator Assembly (skid control ECU)*1 |
U0100 | - |
U0114 | - |
U0123 | - |
U0126 | - |
Brake Control with Bracket Relay*1 |
U0123 | - |
U0129 | - |
U0155 | - |
Tire Pressure Warning ECU and Receiver |
U0129 | - |
spiral with sensor cable sub-assembly (steering angle sensor) |
- | - |
Airbag Sensor Assembly |
- | - |
Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
Bus 5 | Main Body ECU (Multiplex Network Body ECU) |
U0100 | - |
U0101 | - |
U0151 | - |
U0155 | - |
U0199 | - |
U0200 | - |
U0208 | - |
U023A | - |
U1002 | - |
U1115 | - |
Air Conditioning Amplifier Assembly |
B1499 | - |
Combination Meter Assembly |
U0100 | - |
U0129 | - |
U0142 | - |
U0151 | - |
U0163 | - |
U0235 | - |
U023A | - |
Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
Sub Bus 1 |
Main Body ECU (Multiplex Network Body ECU) |
U0100 | - |
U0101 | - |
U0151 | - |
U0155 | - |
U0199 | - |
U0200 | - |
U0208 | - |
U023A | - |
U1002 | - |
U1115 | - |
Outer Mirror Control ECU Assembly LH |
U0142 | - |
Outer Mirror Control ECU Assembly RH |
U0142 | - |
Multiplex Tilt and Telescopic ECU |
U0142 | - |
U0208 | - |
B2621 | - |
B2624 | - |
Front Power Seat Switch LH (Power Seat Control ECU) |
- | - |
DTC COMBINATION TABLE (OPEN OR SHORT IN BUS 2, PAST COMMUNICATION ERROR)
(a)
If DTCs indicating a past communication error of an ECU or sensor
connected to Bus 2 are output (but the bus is normal when performing the
CAN bus check), the probable area that had a malfunction can be
determined based on the following DTC combination table.
HINT:
- Based on the table below and DTCs output from ECUs connected via CAN
communication, the probable part for which communication stop occurred
can be determined.
- If there is an open in a CAN branch line or a communication stop in
currently occurring, the malfunctioning area can easily be determined by
performing a CAN bus check using the Techstream to determine which ECU
or sensor that is connected to the open branch line is not responding
(the ECU or sensor has a background color of red).
- ○: DTC is output.
- -: DTC is not output.
- *1: DTC U0073 may be stored when communication is lost.
- *2: Gateway function equipped ECUs relay signals between the ECUs connected to the different buses.
- If an open occurs in just one of the wires of a CAN branch line, DTCs
which are not related to malfunctioning parts may be output (DTCs may be
displayed randomly), or a message indicating a communication error may
be displayed.
- If an open occurs in just one of the wires of a CAN branch line, even if
the values in the following tables are "-", DTCs which are not related
to malfunctioning parts may be output, or a message indicating a
communication error may be displayed.
- | Trouble Mode |
Open in CAN main line(s) | CAN bus lines short circuit or short to GND |
Output ECU | Output DTC |
ECM Communication Stop Mode |
CANH-CANL CANH-GND CANL-GND |
Bus 1 | Forward Recognition Camera |
U0100 | ○ |
- | U0101 |
○ | - |
U0123 | - |
- | U0126 |
- | - |
U0129 | - |
- | U0142 |
- | - |
U0155 | - |
- |
Millimeter Wave Radar Sensor Assembly |
U0100 | ○ |
- | U0125 |
- | - |
U0126 | - |
- | U0129 |
- | - |
U0137 | - |
- |
Blind Spot Monitor Sensor RH (w/ Blind Spot Monitor System) |
U0100 | ○ |
- | U0125 |
- | - |
U0126 | - |
- | U0129 |
- | - |
U0142 | - |
- | Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
- |
Bus 2 | ECM |
U0100 | ○ |
- | U0122 |
○ | - |
U0137 | ○ |
- | U0155 |
○ | - |
U1104 | ○ |
- | Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
- |
Bus 3 | Radio and Display Receiver Assembly*1 |
U0100 | ○ |
- | U0129 |
- | - |
U0140 | - |
- | U0155 |
- | - |
U0164 | - |
- |
Navigation Receiver Assembly*1 |
U0100 | ○ |
- | U0129 |
- | - |
U0140 | - |
- | U0155 |
- | - |
U0164 | - |
- | Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
- |
Bus 4 | 4 Wheel Drive Control ECU (4WD Control ECU) |
U0100 | ○ |
- | U0122 |
- | - |
U0416 | - |
- |
Brake Actuator Assembly (skid control ECU)*1 |
U0100 | ○ |
- | U0114 |
- | - |
U0123 | - |
- | U0126 |
- | - |
Brake Control with Bracket Relay*1 |
U0123 | - |
- | U0129 |
- | - |
U0155 | - |
- | Tire Pressure Warning ECU and Receiver |
U0129 | - |
- | spiral with sensor cable sub-assembly (steering angle sensor) |
- | - |
- | Airbag Sensor Assembly |
- | - |
- | Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
- |
Bus 5 | Main Body ECU (Multiplex Network Body ECU) |
U0100 | ○ |
- | U0101 |
○ | - |
U0151 | - |
- | U0155 |
- | - |
U0199 | - |
- | U0200 |
- | - |
U0208 | - |
- | U023A |
- | - |
U1002 | - |
- | U1115 |
- | - |
Air Conditioning Amplifier Assembly |
B1499 | ○ |
- |
Combination Meter Assembly |
U0100 | ○ |
- | U0129 |
- | - |
U0142 | - |
- | U0151 |
- | - |
U0163 | - |
- | U0235 |
- | - |
U023A | - |
- | Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
- |
Sub Bus 1 |
Main Body ECU (Multiplex Network Body ECU) |
U0100 | ○ |
- | U0101 |
○ | - |
U0151 | - |
- | U0155 |
- | - |
U0199 | - |
- | U0200 |
- | - |
U0208 | - |
- | U023A |
- | - |
U1002 | - |
- | U1115 |
- | - |
Outer Mirror Control ECU Assembly LH |
U0142 | - |
- | Outer Mirror Control ECU Assembly RH |
U0142 | - |
- |
Multiplex Tilt and Telescopic ECU |
U0142 | - |
- | U0208 |
- | - |
B2621 | - |
- | B2624 |
- | - |
Front Power Seat Switch LH (Power Seat Control ECU) |
- | - |
- | DTC COMBINATION TABLE (OPEN OR SHORT IN BUS 3, PAST COMMUNICATION ERROR)
(a)
If DTCs indicating a past communication error of an ECU or sensor
connected to Bus 3 are output (but the bus is normal when performing the
CAN bus check), the probable area that had a malfunction can be
determined based on the following DTC combination table.
HINT:
- Based on the table below and DTCs output from ECUs connected via CAN
communication, the probable part for which communication stop occurred
can be determined.
- If there is an open in a CAN branch line or a communication stop in
currently occurring, the malfunctioning area can easily be determined by
performing a CAN bus check using the Techstream to determine which ECU
or sensor that is connected to the open branch line is not responding
(the ECU or sensor has a background color of red).
- ○: DTC is output.
- -: DTC is not output.
- *1: DTC U0073 may be stored when communication is lost.
- *2: Gateway function equipped ECUs relay signals between the ECUs connected to the different buses.
- If an open occurs in just one of the wires of a CAN branch line, DTCs
which are not related to malfunctioning parts may be output (DTCs may be
displayed randomly), or a message indicating a communication error may
be displayed.
- If an open occurs in just one of the wires of a CAN branch line, even if
the values in the following tables are "-", DTCs which are not related
to malfunctioning parts may be output, or a message indicating a
communication error may be displayed.
- | Trouble Mode |
Open in CAN branch line(s) |
Open in CAN main line(s) |
Output ECU | Output DTC |
Navigation ECU Communication Stop Mode
|
Audio Receiver Assembly Communication Stop Mode
|
Central Gateway ECU (Network Gateway ECU) (CA3H and CA3L Terminals) |
Central Gateway ECU (Network Gateway ECU) (CAYH and CAYL Terminals) |
Bus 1 | Forward Recognition Camera |
U0100 | - |
- | - |
- | U0101 |
- | - |
- | - |
U0123 | - |
- | - |
- | U0126 |
- | - |
- | - |
U0129 | - |
- | - |
- | U0142 |
- | - |
- | - |
U0155 | - |
- | - |
- |
Millimeter Wave Radar Sensor Assembly |
U0100 | - |
- | - |
- | U0125 |
- | - |
- | - |
U0126 | - |
- | - |
- | U0129 |
- | - |
- | - |
U0137 | - |
- | - |
- |
Blind Spot Monitor Sensor RH (w/ Blind Spot Monitor System) |
U0100 | - |
- | - |
- | U0125 |
- | - |
- | - |
U0126 | - |
- | - |
- | U0129 |
- | - |
- | - |
U0142 | - |
- | - |
- | Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
- | - |
- |
Bus 2 | ECM |
U0100 | - |
- | - |
- | U0122 |
- | - |
- | - |
U0137 | - |
- | - |
- | U0155 |
- | - |
- | - |
U1104 | - |
- | - |
- | Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
- | - |
- |
Bus 3 | Radio and Display Receiver Assembly*1 |
U0100 | ○ |
○ | - |
- | U0129 |
○ | ○ |
- | - |
U0140 | ○ |
○ | - |
- | U0155 |
○ | ○ |
- | - |
U0164 | ○ |
○ | - |
- |
Navigation Receiver Assembly*1 |
U0100 | ○ |
○ | - |
- | U0129 |
○ | ○ |
- | - |
U0140 | ○ |
○ | - |
- | U0155 |
○ | ○ |
- | - |
U0164 | ○ |
○ | - |
- | Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
- | - |
- |
Bus 4 | 4 Wheel Drive Control ECU (4WD Control ECU) |
U0100 | - |
- | - |
- | U0122 |
- | - |
- | - |
U0416 | - |
- | - |
- |
Brake Actuator Assembly (skid control ECU)*1 |
U0100 | - |
- | - |
- | U0114 |
- | - |
- | - |
U0123 | - |
- | - |
- | U0126 |
- | - |
- | - |
Brake Control with Bracket Relay*1 |
U0123 | - |
- | - |
- | U0129 |
- | - |
- | - |
U0155 | - |
- | - |
- | Tire Pressure Warning ECU and Receiver |
U0129 | - |
- | - |
- | spiral with sensor cable sub-assembly (steering angle sensor) |
- | - |
- | - |
- | Airbag Sensor Assembly |
- | - |
- | - |
- | Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
- | - |
- |
Bus 5 | Main Body ECU (Multiplex Network Body ECU) |
U0100 | - |
- | - |
- | U0101 |
- | - |
- | - |
U0151 | - |
- | - |
- | U0155 |
- | - |
- | - |
U0199 | - |
- | - |
- | U0200 |
- | - |
- | - |
U0208 | - |
- | - |
- | U023A |
- | - |
- | - |
U1002 | - |
- | - |
- | U1115 |
- | - |
- | - |
Air Conditioning Amplifier Assembly |
B1499 | - |
- | - |
- |
Combination Meter Assembly |
U0100 | - |
- | - |
- | U0129 |
- | - |
- | - |
U0142 | - |
- | - |
- | U0151 |
- | - |
- | - |
U0163 | ○ |
○ | - |
- | U0235 |
- | - |
- | - |
U023A | - |
- | - |
- | Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
- | - |
- |
Sub Bus 1 |
Main Body ECU (Multiplex Network Body ECU) |
U0100 | - |
- | - |
- | U0101 |
- | - |
- | - |
U0151 | - |
- | - |
- | U0155 |
- | - |
- | - |
U0199 | - |
- | - |
- | U0200 |
- | - |
- | - |
U0208 | - |
- | - |
- | U023A |
- | - |
- | - |
U1002 | - |
- | - |
- | U1115 |
- | - |
- | - |
Outer Mirror Control ECU Assembly LH |
U0142 | - |
- | - |
- | Outer Mirror Control ECU Assembly RH |
U0142 | - |
- | - |
- |
Multiplex Tilt and Telescopic ECU |
U0142 | - |
- | - |
- | U0208 |
- | - |
- | - |
B2621 | - |
- | - |
- | B2624 |
- | - |
- | - |
Front Power Seat Switch LH (Power Seat Control ECU) |
- | - |
- | - |
- |
- | Trouble Mode |
CAN bus lines short circuit or short to GND |
Output ECU | Output DTC |
CANH-CANL CANH-GND CANL-GND |
Bus 1 | Forward Recognition Camera |
U0100 | - |
U0101 | - |
U0123 | - |
U0126 | - |
U0129 | - |
U0142 | - |
U0155 | - |
Millimeter Wave Radar Sensor Assembly |
U0100 | - |
U0125 | - |
U0126 | - |
U0129 | - |
U0137 | - |
Blind Spot Monitor Sensor RH (w/ Blind Spot Monitor System) |
U0100 | - |
U0125 | - |
U0126 | - |
U0129 | - |
U0142 | - |
Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
Bus 2 | ECM |
U0100 | - |
U0122 | - |
U0137 | - |
U0155 | - |
U1104 | - |
Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
Bus 3 | Radio and Display Receiver Assembly*1 |
U0100 | - |
U0129 | - |
U0140 | - |
U0155 | - |
U0164 | - |
Navigation Receiver Assembly*1 |
U0100 | - |
U0129 | - |
U0140 | - |
U0155 | - |
U0164 | - |
Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
Bus 4 | 4 Wheel Drive Control ECU (4WD Control ECU) |
U0100 | - |
U0122 | - |
U0416 | - |
Brake Actuator Assembly (skid control ECU)*1 |
U0100 | - |
U0114 | - |
U0123 | - |
U0126 | - |
Brake Control with Bracket Relay*1 |
U0123 | - |
U0129 | - |
U0155 | - |
Tire Pressure Warning ECU and Receiver |
U0129 | - |
spiral with sensor cable sub-assembly (steering angle sensor) |
- | - |
Airbag Sensor Assembly |
- | - |
Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
Bus 5 | Main Body ECU (Multiplex Network Body ECU) |
U0100 | - |
U0101 | - |
U0151 | - |
U0155 | - |
U0199 | - |
U0200 | - |
U0208 | - |
U023A | - |
U1002 | - |
U1115 | - |
Air Conditioning Amplifier Assembly |
B1499 | - |
Combination Meter Assembly |
U0100 | - |
U0129 | - |
U0142 | - |
U0151 | - |
U0163 | - |
U0235 | - |
U023A | - |
Central Gateway ECU (Network Gateway ECU)*2 |
- | - |
Sub Bus 1 |
Main Body ECU (Multiplex Network Body ECU) |
U0100 | - |
U0101 | - |
U0151 | - |
U0155 | - |
U0199 | - |
U0200 | - |
U0208 | - |
U023A | - |
U1002 | - |
U1115 | - |
Outer Mirror Control ECU Assembly LH |
U0142 | - |
Outer Mirror Control ECU Assembly RH |
U0142 | - |
Multiplex Tilt and Telescopic ECU |
U0142 | - |
U0208 | - |
B2621 | - |
B2624 | - |
Front Power Seat Switch LH (Power Seat Control ECU) |
- | - |
DTC COMBINATION TABLE (OPEN OR SHORT IN BUS 4, PAST COMMUNICATION ERROR)
(a)
If DTCs indicating a past communication error of an ECU or sensor
connected to Bus 4 are output (but the bus is normal when performing the
CAN bus check), the probable area that had a malfunction can be
determined based on the following DTC combination table.
HINT:
- Based on the table below and DTCs output from ECUs connected via CAN
communication, the probable part for which communication stop occurred
can be determined.
- If there is an open in a CAN branch line or a communication stop in
currently occurring, the malfunctioning area can easily be determined by
performing a CAN bus check using the Techstream to determine which ECU
or sensor that is connected to the open branch line is not responding
(the ECU or sensor has a background color of red).
- ○: DTC is output.
- -: DTC is not output.
- *1: DTC U0073 may be stored when communication is lost.
- *2: Gateway function equipped ECUs relay signals between the ECUs connected to the different buses.
- If an open occurs in just one of the wires of a CAN branch line, DTCs
which are not related to malfunctioning parts may be output (DTCs may be
displayed randomly), or a message indicating a communication error may
be displayed.
- If an open occurs in just one of the wires of a CAN branch line, even if
the values in the following tables are "-", DTCs which are not related
to malfunctioning parts may be output, or a message indicating a
