CHECKING MONITOR STATUS The
purpose of the monitor result (mode 06) is to allow access to the
results of on-board diagnostic monitoring tests of specific
components/systems that are not continuously monitored. Examples are
catalysts, evaporative emissions (EVAP) systems. The
monitor result allows the OBD II scan tool to display the monitor
status, test value, minimum test limit and maximum test limit. These
data are displayed after the vehicle has been driven to run the monitor. When
the test value is not between the minimum and maximum test limits, the
ECM (PCM) interprets this as a malfunction. If the test value is on the
borderline of the test limits, the component is likely to malfunction in
the near future. Perform the following
procedures to view the monitor status. Although these procedures refer
to the Lexus/Toyota diagnostic Techstream, the monitor status can be
checked using a generic OBD II scan tool. Refer to your scan tool
operator's manual for specific procedural information. 1. PERFORM MONITOR DRIVE PATTERN
(a) Connect the Techstream to the DLC3. (b) Turn the ignition switch to ON.
(c) Turn the Techstream on. (d) Clear the DTCs (See page
). (e) Operate the vehicle in accordance with the applicable drive pattern described in Readiness Monitor Drive Pattern (See page
). Do not turn the ignition switch off. HINT:
The test results will be lost if the ignition switch is turned off. 2. ACCESS MONITOR RESULT
(a) Enter the following menus: Powertrain / Engine and ECT / Monitor / Current Monitor / Result.
(b) Confirm the monitor status for each component. HINT: The monitor status for each component is displayed in the Result column.
- Pass: The component is functioning normally.
- Fail: The component is malfunctioning.
(c) Display the test results for a monitor by selecting the icon in the Details column for that monitor.
(d) Display the test value for an item listed under Test Results by selecting the icon in the Details column for that item.
3. CHECK COMPONENT STATUS (a) Compare the test value with the minimum test limit (Min Limit) and maximum test limit (Max Limit).
(b)
If the test value is between the minimum and maximum test limits, the
component is functioning normally. If not, the component is
malfunctioning. The test value is usually not near the test limits. If
the test value is on the borderline of the test limits, the component is
likely to malfunction in the near future. HINT: The
monitor result might on rare occasions be PASS even if the malfunction
indicator lamp (MIL) is illuminated. This indicates the system
malfunctioned on a previous driving cycle. This might be caused by an
intermittent problem. 4. MONITOR RESULT INFORMATION If you use a generic scan tool, multiply the test value by the scaling value listed below. A/F Sensor (for Bank 1 Sensor 1)
Monitor ID | Test ID |
Scaling | Unit |
Description | $01 |
$93 | Multiply by 0.00012 |
V | Rich to Lean response rate deterioration level |
$01 | $94 |
Multiply by 0.00012 | V |
Lean to Rich response rate deterioration level |
$01 | $95 |
Multiply by 0.001 | Seconds |
Rich to Lean delay level |
$01 | $96 |
Multiply by 0.001 | Seconds |
Lean to Rich delay level |
$01 | $91 |
Multiply by 0.004 | mA |
A/F sensor current | A/F Sensor (for Bank 2 Sensor 1)
Monitor ID | Test ID |
Scaling | Unit |
Description | $05 |
$93 | Multiply by 0.00012 |
V | Rich to Lean response rate deterioration level |
$05 | $94 |
Multiply by 0.00012 | V |
Lean to Rich response rate deterioration level |
$05 | $95 |
Multiply by 0.001 | Seconds |
Rich to Lean delay level |
$05 | $96 |
Multiply by 0.001 | Seconds |
Lean to Rich delay level |
$05 | $91 |
Multiply by 0.004 | mA |
A/F sensor current | HO2 Sensor (for Bank 1 Sensor 2)
Monitor ID | Test ID |
Scaling | Unit |
Description | $02 |
$08 | Multiply by 0.001 |
V | Maximum sensor voltage |
$02 | $8D |
Multiply by 0.001 | Seconds |
Duration that sensor voltage drops to 0.2 V during fuel-cut |
$02 | $8F |
Multiply by 0.0003 | No dimension |
Maximum oxygen storage capacity |
$02 | $90 |
Multiply by 0.001 | No dimension |
Response rate during fuel cut from rich condition (Normalization) | HO2 Sensor (for Bank 2 Sensor 2)
Monitor ID | Test ID |
Scaling | Unit |
Description | $06 |
$08 | Multiply by 0.001 |
V | Maximum sensor voltage |
$06 | $8D |
Multiply by 0.001 | Seconds |
Duration that sensor voltage drops to 0.2 V during fuel-cut |
$06 | $8F |
Multiply by 0.0003 | No dimension |
Maximum oxygen storage capacity |
$06 | $90 |
Multiply by 0.001 | No dimension |
Response rate during fuel cut from rich condition (Normalization) | Catalyst (for Bank 1)
Monitor ID | Test ID |
Scaling | Unit |
Description | $21 |
$AF | Multiply by 0.001 |
No dimension | Oxygen storage capacity of catalyst bank 1 (Normalization) | Catalyst (for Bank 2)
Monitor ID | Test ID |
Scaling | Unit |
Description | $22 |
$AF | Multiply by 0.001 |
No dimension | Oxygen storage capacity of catalyst bank 2 (Normalization) | Exhaust Gas Recirculation System
Monitor ID | Test ID |
Scaling | Unit |
Description | $31 |
$BD | Multiply by 0.01 |
kPa | Delta Manifold Absolute Pressure | Advance/Retarded VVT Intake Side (for Bank 1)
Monitor ID | Test ID |
Scaling | Unit |
Description | $35 |
$81 | Multiply by 0.01 |
Second | Forced movement of cam timing control actuator time | Advance/Retarded VVT Intake Side (for Bank 2)
Monitor ID | Test ID |
Scaling | Unit |
Description | $36 |
$81 | Multiply by 0.01 |
Second | Forced movement of cam timing control actuator time | Advance/Retarded VVT Exhaust Side (for Bank 1)
Monitor ID | Test ID |
Scaling | Unit |
Description | $35 |
$85 | Multiply by 0.01 |
Second | Forced movement of cam timing control actuator time | Advance/Retarded VVT Exhaust Side (for Bank 2)
Monitor ID | Test ID |
Scaling | Unit |
Description | $36 |
$85 | Multiply by 0.01 |
Second | Forced movement of cam timing control actuator time | EVAP
Monitor ID | Test ID |
Scaling | Unit |
Description | $3D |
$C9 | Multiply by 0.001 |
kPa | Test value for small leak (P0456) |
$3D | $CA |
Multiply by 0.001 | kPa |
Test value for gross leak (P0455) |
$3D | $CB |
Multiply by 0.001 | kPa |
Test value for leak detection pump stuck OFF (P2401) |
$3D | $CD |
Multiply by 0.001 | kPa |
Test value for leak detection pump stuck ON (P2402) |
$3D | $CE |
Multiply by 0.001 | kPa |
Test value for vent valve stuck OFF (P2420) |
$3D | $CF |
Multiply by 0.001 | kPa |
Test value for vent valve stuck ON (P2419) |
$3D | $D0 |
Multiply by 0.001 | kPa |
Test value for reference orifice low flow (P043E) |
$3D | $D1 |
Multiply by 0.001 | kPa |
Test value for reference orifice high flow (P043F) |
$3D | $D4 |
Multiply by 0.001 | kPa |
Test value for purge VSV stuck closed (P0441) |
$3D | $D5 |
Multiply by 0.001 | kPa |
Test value for purge VSV stuck open (P0441) |
$3D | $D7 |
Multiply by 0.001 | kPa |
Test value for purge flow insufficient (P0441) | Rear Oxygen Sensor Heater
Monitor ID | Test ID |
Scaling | Unit |
Description | $42 |
$91 | Multiply by 0.001 |
Ohm | Oxygen sensor heater resistance for bank 1 sensor 2 |
$46 | $91 |
Multiply by 0.001 | Ohm |
Oxygen sensor heater resistance for bank 2 sensor 2 | Secondary Air Injection (AIR) - for Bank 1
Monitor ID | Test ID |
Scaling | Unit |
Description | $71 |
$E1 | Multiply by 0.01 |
g/sec. | Test value of AIR insufficient |
$71 | $E2 |
Multiply by 0.01 | kPa |
Test value of AIR pump stuck ON |
$71 | $E3 |
Multiply by 0.01 | kPa |
Test value of AIR pump stuck OFF |
$71 | $E4 |
Multiply by 0.01 | kPa |
Test value of AIR control valve ON |
$71 | $E5 |
Multiply by 0.01 | kPa |
Test value of AIR control valve OFF | Secondary Air Injection (AIR) - for Bank 2
Monitor ID | Test ID |
Scaling | Unit |
Description | $72 |
$E1 | Multiply by 0.01 |
g/sec. | Test value of AIR insufficient |
$72 | $E2 |
Multiply by 0.01 | kPa |
Test value of AIR pump stuck ON |
$72 | $E3 |
Multiply by 0.01 | kPa |
Test value of AIR pump stuck OFF |
$72 | $E4 |
Multiply by 0.01 | kPa |
Test value of AIR control valve ON |
$72 | $E5 |
Multiply by 0.01 | kPa |
Test value of AIR control valve OFF | Fuel System / A/F SENSOR DETERMINATION B1
Monitor ID | Test ID |
Scaling | Unit |
Description | $81 |
$81 | Multiply by 0.00003 |
No dimension | Monitoring method using A/F sensor | Fuel System / A/F SENSOR DETERMINATION B2
Monitor ID | Test ID |
Scaling | Unit |
Description | $82 |
$81 | Multiply by 0.00003 |
No dimension | Monitoring method using A/F sensor for Bank 2 | Fuel System / ENGINE SPEED FLUCTUATION AVERAGE #1
Monitor ID | Test ID |
Scaling | Unit |
Description | $81 |
$85 | Multiply by 0.001 |
No dimension | Monitoring method using crank angle sensor | Fuel System / ENGINE SPEED FLUCTUATION AVERAGE #2
Monitor ID | Test ID |
Scaling | Unit |
Description | $82 |
$86 | Multiply by 0.001 |
No dimension | Monitoring method using crank angle sensor | Fuel System / ENGINE SPEED FLUCTUATION AVERAGE #3
Monitor ID | Test ID |
Scaling | Unit |
Description | $81 |
$87 | Multiply by 0.001 |
No dimension | Monitoring method using crank angle sensor | Fuel System / ENGINE SPEED FLUCTUATION AVERAGE #4
Monitor ID | Test ID |
Scaling | Unit |
Description | $82 |
$88 | Multiply by 0.001 |
No dimension | Monitoring method using crank angle sensor | Fuel System / ENGINE SPEED FLUCTUATION AVERAGE #5
Monitor ID | Test ID |
Scaling | Unit |
Description | $81 |
$89 | Multiply by 0.001 |
No dimension | Monitoring method using crank angle sensor | Fuel System / ENGINE SPEED FLUCTUATION AVERAGE #6
Monitor ID | Test ID |
Scaling | Unit |
Description | $82 |
$8A | Multiply by 0.001 |
No dimension | Monitoring method using crank angle sensor | Fuel System / ENGINE SPEED FLUCTUATION AVERAGE #7
Monitor ID | Test ID |
Scaling | Unit |
Description | $81 |
$8B | Multiply by 0.001 |
No dimension | Monitoring method using crank angle sensor | Fuel System / ENGINE SPEED FLUCTUATION AVERAGE #8
Monitor ID | Test ID |
Scaling | Unit |
Description | $82 |
$8C | Multiply by 0.001 |
No dimension | Monitoring method using crank angle sensor | Misfire
Monitor ID | Test ID |
Scaling | Unit |
Description | $A1 |
$0B | Multiply by 1 |
Count | Total EWMA* misfire count of all cylinders in last ten driving cycles |
$A1 | $0C |
Multiply by 1 | Count |
- When ignition switch is ON, total misfire count of all cylinders in last driving cycle is displayed.
- While engine is running, total misfire count of all cylinders in current driving cycle is displayed.
| $A2 |
$0B | Multiply by 1 |
Count | Total EWMA* misfire count of cylinder 1 in last ten driving cycles |
$A2 | $0C |
Multiply by 1 | Count |
- When ignition switch is ON, total misfire count of cylinder 1 in last driving cycle is displayed.
- While engine is running, total misfire count of cylinder 1 in current driving cycle is displayed.
| $A3 |
$0B | Multiply by 1 |
Count | Total EWMA* misfire count of cylinder 2 in last ten driving cycles |
$A3 | $0C |
Multiply by 1 | Count |
- When ignition switch is ON, total misfire count of cylinder 2 in last driving cycle is displayed.
- While engine is running, total misfire count of cylinder 2 in current driving cycle is displayed.
| $A4 |
$0B | Multiply by 1 |
Count | Total EWMA* misfire count of cylinder 3 in last ten driving cycles |
$A4 | $0C |
Multiply by 1 | Count |
- When ignition switch is ON, total misfire count of cylinder 3 in last driving cycle is displayed.
- While engine is running, total misfire count of cylinder 3 in current driving cycle is displayed.
| $A5 |
$0B | Multiply by 1 |
Count | Total EWMA* misfire count of cylinder 4 in last ten driving cycles |
$A5 | $0C |
Multiply by 1 | Count |
- When ignition switch is ON, total misfire count of cylinder 4 in last driving cycle is displayed.
- While engine is running, total misfire count of cylinder 4 in current driving cycle is displayed.
| $A6 |
$0B | Multiply by 1 |
Count | Total EWMA* misfire count of cylinder 5 in last ten driving cycles |
$A6 | $0C |
Multiply by 1 | Count |
- When ignition switch is ON, total misfire count of cylinder 5 in last driving cycle is displayed.
- While engine is running, total misfire count of cylinder 5 in current driving cycle is displayed.
| $A7 |
$0B | Multiply by 1 |
Count | Total EWMA* misfire count of cylinder 6 in last ten driving cycles |
$A7 | $0C |
Multiply by 1 | Count |
- When ignition switch is ON, total misfire count of cylinder 6 in last driving cycle is displayed.
- While engine is running, total misfire count of cylinder 6 in current driving cycle is displayed.
| $A8 |
$0B | Multiply by 1 |
Count | Total EWMA* misfire count of cylinder 7 in last ten driving cycles |
$A8 | $0C |
Multiply by 1 | Count |
- When ignition switch is ON, total misfire count of cylinder 7 in last driving cycle is displayed.
- While engine is running, total misfire count of cylinder 7 in current driving cycle is displayed.
| $A9 |
$0B | Multiply by 1 |
Count | Total EWMA* misfire count of cylinder 8 in last ten driving cycles |
$A9 | $0C |
Multiply by 1 | Count |
- When ignition switch is ON, total misfire count of cylinder 8 in last driving cycle is displayed.
- While engine is running, total misfire count of cylinder 8 in current driving cycle is displayed.
| HINT: *:
EWMA (Exponential Weighted Moving Average) misfire counts for last 10
driving cycles (calculated) Calculation: 0.1 x (current counts) + 0.9 x
(previous average) Initial value for (previous average) = 0 |